Spotter
Target
Spotter
Target
No CVS
0% bush, 0% moving
Stationary
| Cover | Not Firing | Firing (15m behind bush) |
|---|---|---|
80% | 50 | 90 |
50% | 90 | 210 |
25% | 190 | 310 |
0% | 290 | 410 |
Moving
| Cover | Not Firing | Firing (15m behind bush) |
|---|---|---|
80% | 50 | 90 |
50% | 90 | 210 |
25% | 190 | 310 |
0% | 290 | 410 |
CVS Slot-20% bush, -12.5% moving
Stationary
| Cover | Not Firing | Firing (15m behind bush) |
|---|---|---|
80% | 50 | 154 |
50% | 130 | 250 |
25% | 210 | 330 |
0% | 290 | 410 |
Moving
| Cover | Not Firing | Firing (15m behind bush) |
|---|---|---|
80% | 54 | 159 |
50% | 150 | 255 |
25% | 230 | 335 |
0% | 310 | 415 |
CVS-15% bush, -10% moving
Stationary
| Cover | Not Firing | Firing (15m behind bush) |
|---|---|---|
80% | 50 | 138 |
50% | 120 | 240 |
25% | 205 | 325 |
0% | 290 | 410 |
Moving
| Cover | Not Firing | Firing (15m behind bush) |
|---|---|---|
80% | 50 | 142 |
50% | 136 | 244 |
25% | 221 | 329 |
0% | 306 | 414 |
Unspotted Kill Range-- m
80%
50%
25%
0%